Population Change 1996-2007, Nausori Town and Peri-Urban Area | ||||
1996 Population | 2007 Population | 1996-2007 Change in Population | 1996-2007 Percent Change in Population | |
Total Nausori Town | 17,837 | 24,919 | 7,826 | 28% |
Wainibuku-Davuilevu Housing Ward | 3,380 | 6,329 | 2,949 | 87% |
Naulu-Nakasi Ward | 8,713 | 11,062 | 2,349 | 27% |
Davuilevu Ward | 3,568 | 4,205 | 637 | 15% |
Nausori Ward | 2,176 | 3,323 | 1,147 | 53% |
Nausori Peri-Urban Ward | 18,044 | 22,685 | 4,641 | 26% |
Total Nausori Town and Peri Urban | 35,881 | 47,604 | 11,723 | 33% |
Source: Fiji Island Bureau of Statistics
Population by Wards
Wards | 1996 Population | 2007 Population |
Naulu-Nakasi | 8713 | 11,062 |
Wainibuku-Davuilevu Housing | 3380 | 6329 |
Davuilevu Ward | 3568 | 4205 |
Nausori Ward | 2176 | 3323 |
TOTAL POPULATION | 17,837 | 24, 919 |
Source: Source: Fiji Island Bureau of Statistics
Total Population Comparison by Wards